| 1. | Vegetable Roll | $1.20 |
| 2. | Pork Egg Roll | $1.20 |
| 3. | Shrimp Egg Roll | $1.30 |
| 4. | Spring Roll(3) | $2.95 |
| 5. | Bar-B-Q Spare Ribs | (Sm.) $5.50 (Lg.) $10.50 |
| 6. | Boneless Bar-B-Q Ribs | (Sm.) $5.25 (Lg.) $10.25 |
| 7. | Shrimp Toast(4) | $3.50 |
| 8. | Steamed or Fried Dumplings(8) | $4.70 |
| 9. | Fried Chicken Wings | $3.85 |
| 10. | Fried Wonton(10) | $3.50 |
| 11. | Krab Rangoon(8) | $4.25 |
| 12. | Teriyaki Beef Sticks(4) | $5.15 |
| 13. | Po Po Sampler Platter 2 Chicken Wings,2 Egg Rolls,2 Jumbo Shrimp,2 Spare Ribs,2 Beef Teriyaki,4 Crab Rangoon,4 Chicken Fingers. |
$10.95 |
| 14. | Fried Jumbo Shrimp(6) | $5.75 |
| 15. | Chicken Fingers | (Sm.) $3.95 (Lg.) $6.95 |
| 16. | Fried Sweet Donuts(10) | $3.75 |
| 16a. | Wonton in Garlic Sauce(10)
|
$3.75 |
| 17. | Wonton Soup | (Pt.) $1.70 (Qt.) $2.90 |
| 18. | Egg Drop Soup | (Pt.) $1.70 (Qt.) $2.90 |
| 19. | Egg Drop w.Wonton Soup | (Pt.) $1.95 (Qt.) $3.50 |
| 20. | Hot & Sour Soup
|
(Pt.) $2.15 (Qt.) $3.75 |
| 21. | Veggie Soup | (Pt.) $1.95 (Qt.) $3.50 |
| 22. | Chicken Rice Soup | (Pt.) $1.70 (Qt.) $2.90 |
| 23. | Chicken Noodle Soup | (Pt.) $1.70 (Qt.) $2.90 |
| 24. | House Special Soup | (Qt.) $4.75 |
| 25. | Vegetable Fried Rice | (Pt.) $3.50 (Qt.) $6.30 |
| 26. | Chicken Fried Rice | (Pt.) $3.85 (Qt.) $6.60 |
| 27. | Roast Pork Fried Rice | (Pt.) $3.85 (Qt.) $6.60 |
| 28. | Beef Fried Rice | (Pt.) $4.15 (Qt.) $7.15 |
| 29. | Shrimp Fried Rice | (Pt.) $4.35 (Qt.) $7.35 |
| 30. | House Special Fried Rice | (Pt.) $4.55 (Qt.) $7.55 |
| 31. | Young Chow Fried Rice | (Pt.) $4.60 (Qt.) $7.75 |
Soft Noodles.
| 32. | Vegetable Lo Mein | (Sm.) $3.95 (Lg.) $6.75 |
| 33. | Chicken Lo Mein | (Sm.) $4.15 (Lg.) $7.15 |
| 34. | Roast Pork Lo Mein | (Sm.) $4.15 (Lg.) $7.15 |
| 35. | Beef Lo Mein | (Sm.) $4.45 (Lg.) $7.70 |
| 36. | Shrimp Lo Mein | (Sm.) $4.70 (Lg.) $7.95 |
| 37. | House Special Lo Mein | (Sm.) $4.95 (Lg.) $8.15 |
w. White Rice.
| 38. | Mushroom Egg Foo Young | $6.15 |
| 39. | Chicken Egg Foo Young | $6.50 |
| 40. | Roast Pork Egg Foo Young | $6.50 |
| 41. | Shrimp Egg Foo Young | $7.50 |
| 42. | Beef Egg Foo Young | $7.25 |
w. White Rice.
| 43. | Sweet & Sour Chicken | (Sm.) $4.60 (Lg.) $8.25 |
| 44. | Sweet & Sour Pork | (Sm.) $4.60 (Lg.) $8.25 |
| 45. | Sweet & Sour Shrimp | (Lg.) $8.75 |
| 46. | Sweet & Sour Platter Pork,Chicken,Shrimp |
(Lg.) $8.95 |
w. White Rice.
| 47. | Roast Pork w.Broccoli | (Sm.) $4.70 (Lg.) $8.15 |
| 48. | Roast Pork w.Chinese Veg | (Sm.) $4.70 (Lg.) $8.15 |
| 49. | Shredded Pork w.Garlic Sauce
|
(Lg.) $8.15 |
| 50. | Double Cooked Pork
|
(Lg.) $8.15 |
| 51. | Roast Pork w.Mixed Veg | (Lg.) $8.15 |
| 52. | Hunan Pork
|
(Lg.) $8.15 |
| 53. | Roast Pork w.Snow Peas | (Lg.) $8.15 |
| 54. | Roast Pork w.Mushroom | (Lg.) $8.15 |
| 54a. | Szechuan Pork
|
(Lg.) $8.15 |
w. White Rice.
| 55. | Chicken w.Broccoli | (Sm.) $4.80 (Lg.) $8.25 |
| 56. | Chicken w.Chinese Vegetable | (Sm.) $4.80 (Lg.) $8.25 |
| 57. | Chicken w.Curry Sauce
|
(Lg.) $8.25 |
| 58. | Chicken w.Black Bean Sauce | (Lg.) $8.25 |
| 59. | Moo Goo Gai Pan | (Lg.) $8.25 |
| 60. | Almond Chicken | (Lg.) $8.25 |
| 61. | Chicken w.Snow Peas | (Lg.) $8.25 |
| 62. | Chicken w.Mushroom | (Sm.) $4.80 (Lg.) $8.25 |
| 63. | Chicken w.Mixed Vegetable | (Sm.) $4.80 (Lg.) $8.25 |
| 64. | Chicken w.Cashew Nuts | (Lg.) $8.25 |
| 65. | Kung Po Chicken
|
(Lg.) $8.25 |
| 66. | Hot & Spicy Chicken
|
(Lg.) $8.25 |
| 67. | Chicken w.Garlic Sauce
|
(Lg.) $8.25 |
| 68. | Hunan Chicken
|
(Lg.) $8.25 |
| 69. | Szechuan Chicken
|
(Lg.) $8.25 |
| 69a. | Black Pepper Chicken
|
(Lg.) $8.25 |
w. White Rice.
| 70. | Beef w.Broccoli | (Sm.) $5.00 (Lg.) $8.45 |
| 71. | Beef w.Snow Peas | (Sm.) $5.00 (Lg.) $8.45 |
| 72. | Beef w.Chinese Vegetable | (Sm.) $5.00 (Lg.) $8.45 |
| 73. | Pepper Steak w.Onion | (Sm.) $5.00 (Lg.) $8.45 |
| 74. | Beef w.Mushroom | (Lg.) $7.95 |
| 75. | Beef w.Oyster Sauce | (Sm.) $5.00 (Lg.) $8.45 |
| 76. | Beef w.Mixed Vegetable | (Sm.) $5.00 (Lg.) $8.45 |
| 77. | Beef w.Curry Sauce
|
(Lg.) $8.45 |
| 78. | Beef w.Garlic Sauce
|
(Lg.) $8.45 |
| 79. | Hunan Beef
|
(Lg.) $8.45 |
| 80. | Szechuan Beef
|
(Lg.) $8.45 |
| 81. | Hot & Spicy Beef
|
(Lg.) $8.45 |
| 82. | Mongolian Beef
|
(Lg.) $8.45 |
| 83. | Sha Cha Beef
|
(Lg.) $8.45 |
w. White Rice.
| 84. | Shrimp w.Broccoli | (Sm.) $5.35 (Lg.) $9.15 |
| 85. | Shrimp w.Snow Peas | (Sm.) $5.35 (Lg.) $9.15 |
| 86. | Shrimp w.Lobster Sauce | (Sm.) $5.35 (Lg.) $9.15 |
| 87. | Shrimp w.Chinese Vegetable | (Lg.) $9.15 |
| 88. | Shrimp w.Mixed Vegetable | (Lg.) $9.15 |
| 89. | Almond Shrimp | (Lg.) $9.15 |
| 90. | Shrimp w.Curry Sauce
|
(Lg.) $9.15 |
| 91. | Kung Pao Shrimp
|
(Lg.) $9.15 |
| 92. | Shrimp w.Garlic Sauce
|
(Lg.) $9.15 |
| 93. | Hunan Shrimp
|
(Lg.) $9.15 |
| 94. | Szechuan Shrimp
|
(Lg.) $9.15 |
| 95. | Shrimp w. Cashew Nuts | (Lg.) $9.15 |
| 96. | Scallops & Shrimp w. Garlic Sauce
|
(Lg.) $9.75 |
| 97. | Hot & Spicy Shrimp
|
(Lg.) $9.15 |
w. White Rice.
| 98. | Broccoli w.Brown Sauce | $6.95 |
| 99. | Broccoli w.Snow Peas | $6.95 |
| 100. | Mixed Vegetable w.Brown Sauce | $6.95 |
| 101. | Broccoli w.Garlic Sauce
|
$6.95 |
| 102. | Ma Po Tofu (Bean Curd)
|
$6.95 |
| 102a. | Tofu (Bean Curd) w. Garlic Sauce
|
$7.50 |
w. 5 Pancakes & Hoisin Sauce.
| 103. | Moo Shu Vegetable | $6.95 |
| 104. | Moo Shu Chicken | $7.60 |
| 105. | Moo Shu Pork | $7.60 |
| 106. | Moo Shu Shrimp | $7.85 |
| 107. | Moo Shu Beef | $7.85 |
All Vegetable
Celery, Carrot, Onion, Napa and Bean Sprouts.
w. White Rice & Crispy Noodles.
| 108. | Vegetable Chow Mein | (Sm.) $3.70 (Lg.) $6.45 |
| 109. | Chicken Chow Mein | (Sm.) $4.00 (Lg.) $6.80 |
| 110. | Roast Pork Chow Mein | (Sm.) $4.00 (Lg.) $6.80 |
| 111. | Beef Chow Mein | (Sm.) $4.20 (Lg.) $7.15 |
| 112. | Shrimp Chow Mein | (Sm.) $4.60 (Lg.) $7.45 |
| 113. | House Special Chow Mein | (Sm.) $4.70 (Lg.) $7.95 |
w. White Rice.
| 114. | Vegetable Chop Suey | (Sm.) $3.50 (Lg.) $6.50 |
| 115. | Chicken Chop Suey | (Sm.) $4.05 (Lg.) $6.85 |
| 116. | Roast Pork Chop Suey | (Sm.) $4.05 (Lg.) $6.85 |
| 117. | Beef Chop Suey | (Sm.) $4.30 (Lg.) $7.05 |
| 118. | Shrimp Chop Suey | (Sm.) $4.50 (Lg.) $7.50 |
| 119. | House Special Chop Suey | (Sm.) $4.75 (Lg.) $7.95 |
Thin Rice Noodles.
| 120. | Vegetable Chow Mai Fun | $6.95 |
| 121. | Chicken Chow Mai Fun | $7.35 |
| 122. | Roast Pork Chow Mai Fun | $7.35 |
| 123. | Beef Chow Mai Fun | $7.70 |
| 124. | Shrimp Chow Mai Fun | $7.95 |
| 125. | House Special Chow Mai Fun | $8.35 |
| 128. | Singapore Chow Mai Fun
|
$8.35 |
w. White Rice, Sauce on the Side.
| 1. | Mixed Vegetable | $6.95 |
| 2. | Chicken w.Mixed Vegetable | $8.25 |
| 3. | Shrimp w.Mixed Vegetable | $9.15 |
| 4. | Chicken w.Broccoli | $8.25 |
| 5. | Shrimp w.Broccoli | $9.15 |
| 6. | Steamed Broccoli | $6.95 |
| White Rice | (Sm.) $1.25 (Lg.) $2.25 |
| Fortune Cookies (5) | $0.60 |
| Crispy Noodles | $0.60 |
| French Fries | (Sm.) $1.40 (Lg.) $2.60 |
w. White Rice.
| A1. | Happy Family Chicken, pork, beef, shrimp, lobster krab meat w. mixed vegetables. |
$11.75 |
| A2. | Four Seasons Chicken, pork, beef, shrimp w. mixed vegetables. |
$9.75 |
| A3. | Seafood Delight Lobster, shrimp, scallop, krab meat w. vegetable in white sauce. |
$11.95 |
| A4. | Triple Garlic Delight
Chicken, beef, shrimp w. mixed vegetables in garlic sauce. |
$9.50 |
| A5. | Hot & Sour Two Taste
Szechuan chicken, garlic shrimp. |
$9.50 |
| A6. | Butterfly Shrimp Jumbo shrimp w. bacon sauteed onion. |
$9.50 |
| A7. | Lemon Chicken | $8.35 |
| A8. | General Tso's Chicken
|
$8.95 |
| A9. | Orange Chicken or Beef
|
$8.95 |
| A10. | Sesame Chicken or Beef | $8.95 |
| A11. | Sesame Shrimp | $9.35 |
| A12. | Seafood Pan Fried Noodles | $11.95 |
| A13. | Triple Delight
Chicken, beef & shrimp. |
$9.50 |
| A14. | Dragon Meets Phoenix
General tso's chicken & hot & spicy shrimp. |
$9.50 |
| A15. | Bourbon Chicken | $8.95 |
| A16. | House Duck | $11.75 |
| A17. | Sha Cha Delight
Chicken, beef and shrimp. |
$9.50 |
| A18. | Subgum Wonton Chicken, beef, shrimp, roast pork, fried wonton w. mixed vegetables in chef's sauce. |
$9.75 |
| A19. | Coconut Chicken | $8.95 |
All combo plates served w. roast pork egg roll & roast pork fried rice.
| C1. | Chicken or Pork Chow Mein | $7.35 |
| C2. | Beef or Shrimp Chow Mein | $7.35 |
| C3. | Chicken or Pork Lo Mein | $7.35 |
| C4. | Beef or Shrimp Lo Mein | $7.35 |
| C5. | Chicken or Pork Egg Foo Young | $7.35 |
| C6. | Chicken or Pork Broccoli | $7.35 |
| C7. | Beef or Shrimp Broccoli | $7.35 |
| C8. | Chicken or Pork w.Chinese Vegetable | $7.35 |
| C9. | Sweet & Sour Chicken or Pork | $7.35 |
| C10. | Chicken or Pork Cashew | $7.35 |
| C11. | Sesame Chicken | $7.35 |
| C12. | Orange Chicken
|
$7.35 |
| C13. | Moo Goo Gai Pan | $7.35 |
| C14. | Pepper Steak w.Onion | $7.35 |
| C15. | BBQ or Boneless Spare Ribs | $7.35 |
| C16. | Shrimp w.Lobster Sauce | $7.35 |
| C17. | Shrimp or Chicken w.Mixed Vegs | $7.35 |
| C18. | Chicken or Pork w.Garlic Sauce
|
$7.35 |
| C19. | Beef or Shrimp w.Garlic Sauce
|
$7.35 |
| C20. | Hunan Beef or Shrimp
|
$7.35 |
| C21. | Szechuan Chicken
|
$7.35 |
| C22. | Szechuan Beef or Shrimp
|
$7.35 |
| C23. | General Tso's Chicken
|
$7.35 |
| C24. | Mongolian Beef or Chicken
|
$7.35 |
| C25. | Kung Po Chicken or Pork
|
$7.35 |
| C26. | Bourbon Chicken | $7.50 |
Monday to Sunday: 11:00am-3:30pm
Served w. White Rice or Pork Fried Rice
FREE Choice One: Wonton Soup, Egg Drop Soup, Can Soda, Egg Roll.
| L1. | Roast Pork or Chicken Lo Mein | $5.25 |
| L2. | Chicken or Pork Chow Mein | $5.25 |
| L3. | Chicken w.Broccoli | $5.25 |
| L4. | Curry Chicken or Roast Pork
|
$5.25 |
| L5. | Sweet & Sour Chicken or Pork | $5.25 |
| L6. | Chicken or Pork Egg Foo Young | $5.25 |
| L7. | Moo Goo Gai Pan | $5.25 |
| L8. | Roast Pork w.Chinese Vegetable | $5.25 |
| L9. | Roast Pork w.Broccoli | $5.25 |
| L10. | Chicken w.Chinese Vegetable | $5.25 |
| L11. | Pepper Steak w.Onion | $5.25 |
| L12. | Beef w.Broccoli | $5.25 |
| L13. | Mixed Chinese Vegetable | $5.25 |
| L14. | Broccoli w.Brown Sauce | $5.25 |
| L15. | Broccoli w.Garlic Sauce
|
$5.25 |
| L16. | Chicken or Roast Pork w.Mushroom | $5.25 |
| L17. | Chicken w.Mixed Vegetable | $5.25 |
| L18. | Szechuan Chicken
|
$5.35 |
| L19. | Beef or Shrimp Lo Mein | $5.35 |
| L20. | General Tso's Chicken
|
$5.35 |
| L21. | Sesame Chicken | $5.35 |
| L22. | Chicken Cashew Nuts | $5.35 |
| L23. | Hunan Chicken or Beef
|
$5.35 |
| L24. | Chicken or Roast Pork w.Garlic Sauce
|
$5.35 |
| L25. | Shrimp w.Broccoli | $5.35 |
| L26. | Bao San Ding Chicken and Shrimp. |
$5.35 |
| L27. | Shrimp w.Lobster Sauce | $5.35 |
| L28. | Shrimp or Beef w.Garlic Sauce
|
$5.35 |
| L29. | Shrimp Chow Mein | $5.35 |
| L30. | Boneless Spare Ribs | $5.35 |
| L31. | Hot & Spicy Beef or Chicken
|
$5.35 |
| L32. | Shrimp or Beef w.Curry Sauce
|
$5.35 |
| L33. | Szechuan Shrimp or Beef
|
$5.35 |
| L34. | Shrimp or Beef w.Mixed Vegetable | $5.35 |
| L35. | Orange Chicken
|
$5.35 |
| L36. | Mongolian Beef or Chicken
|
$5.35 |
| L37. | Kung Po Chicken or Roast Pork
|
$5.35 |
| L38. | Sha Cha Chicken or Beef
|
$5.35 |





















